Our Technology
Choosing The Right Cytometer
The ideal instrument is determined by the intended application. The chart below provides guidelines for selecting the appropriate instrument, along with examples of sample types suited for each specific flow cell size. For personalized assistance, please contact our applications or sales team.
Model Selection
COPAS FP Cytometers | BioSorter Cytometers |
COPAS Infinity Cytometers | COPAS Vision Cytometers | |
Target Market | Designed for individual lab or group of labs working with similarly sized objects | Designed for shared instrument locations such as Departmental or Core labs runing different samples requiring multiple flow cells sizes | Designed for individual labs or group of labs working with similarly sized objects, and needing high fluorescence sensitivity | Designed for labs needing sample imaging, working with similarly sized objects, and needing high fluorescence sensitivity |
Flow cell size/Fluidics and Optics Core Assemblies (FOCA) | Choose from four dedicated instruments (flow cell sizes): • FP-250 (250 μm) • FP-500 (500 μm) • FP-1000 (1000 μm) • FP-2000 (2000 μm) |
Instrument features up to four interchangeable FOCAs with the following flow cell sizes: • 250 μm • 500 μm • 1000 μm • 2000 μm |
Choose from four dedicated instruments (flow cell sizes): • COPAS Infinity 250 (250 μm) • COPAS Infinity 500 (500 μm) • COPAS Infinity 1000 (1000 μm) • COPAS Infinity 2000 (2000 μm) |
Choose from four dedicated instruments (flow cell sizes): • COPAS Vision 250 (250 μm) • COPAS Vision 500 (500 μm) • COPAS Vision 1000 (1000 μm) • COPAS Vision 2000 (2000 μm) |
Recommended object size range | 10 – 1500 μm across four instruments |
10 – 1500 μm using one instrument with four swappable FOCAs | 10 - 1500 μm across four instruments | 10 – 1500 μm across four instruments |
Stage for automated dispensing | X-Y stage accommodates multiwell plates and bulk receptacles | X-Y-Z stage accommodates multiwell plates, sample tubes and tall multiwell plates | X-Y stage accommodates multiwell plates, sample tubes and tall multiwell plates | X-Y stage accommodates multiwell plates, sample tubes and tall multiwell plates |
Ability to dispense into 384 well plates | FP-250 & FP-500 only | Possible with the 250, 500 & 1000 μm FOCAs (sample dependent) | Possible with COPAS Infinity 250, 500 & 1000 (sample dependent) | Possible with COPAS Vision 250, 500 & 1000 (sample dependent) |
Automated Cleaning Cycle | ||||
UV Sterilization Cycle | ||||
Automated sample injection from multiwell plates, with add-on Large Particle Sampler™ | ||||
Handling special samples that sink, float, or are fragile with the Rotating Sample Introduction Chamber (RSIC). E.g., adipocytes, protoplasts, and ovarian fragments | ||||
Handling special samples that sink, float, or are fragile with the Oscillating Sample Introduction System (OSIS). E.g., adipocytes, protoplasts, and ovarian fragments | ||||
Max # of excitation lasers | 3 | 4 | 3 | 4 |
Total detectors | 4 | 4 | 6 | 6 or 12 |
Fluorescence detection channels | 3 | 3 | 4 | 4 or 8 |
Object size measurement (TOF) | ||||
Extinction detector (EXT) | ||||
Side-scatter (SS) | ||||
Forward Scatter (FS) | ||||
Imaging Camera (Brightfield) | ||||
Instrument control, data acquisition and analysis software | FlowPilot™ Software | FlowPilot™ Software | FlowPilot™ Software | FlowPilot™ Software |
Profiling | Yes, with FlowPilot-Pro™ option | Yes, with FlowPilot-Pro™ option | ||
Sorting and dispensing based on operator selectable parameters | up to 21 parameters with FlowPilot-Pro option | up to 21 parameters with FlowPilot-Pro option | up to 31 parameters with FlowPilot-Pro option | up to 61 parameters with FlowPilot-Pro (12 dector configuration) |
Size Selection
Our applications scientists have years of hands-on experience running thousands of samples. For a discussion regarding your specific application requirements, we invite you to contact our applications staff by email or phone.
= Optimal; = Acceptable
Flow Cell Size | |||||
SampleType | Size/Stage of Object | 250 µm | 500 µm | 1000 µm | 2000 µm |
Small Animal Models | |||||
Aiptasia (Sea Anemone) | larvae | ||||
C. elegans (Roundworm) | embryo to adult | ||||
D. melanogaster (Fruit Fly) | embryo to 1st instar | ||||
1st & 2nd instar | |||||
3rd instar | |||||
D. rerio (Zebrafish) | egg/embryo | ||||
larvae (2-7 dpf) | |||||
Daphnia | |||||
Mosquitos | 1st instar | ||||
2nd & 3rd instar | |||||
Xenopus | |||||
Small Plant and Fungi Models | |||||
Arabidopsis Seeds | seeds, early seedlings | ||||
Aspergillus niger | |||||
Calli | |||||
Fungal Spores | |||||
Fungal Hyphae | |||||
Fungal Pellets | |||||
Pollen | |||||
Protoplasts | |||||
Tobacco seeds | |||||
3D Cell Cultures | |||||
3D Cell Matrix & Scaffolds | |||||
Cell Aggregates | 5-150 µm | 20-300 µm | 40-750 µm | 100-1500 µm | |
Neurospheres | 5-150 µm | 20-300 µm | 40-750 µm | 100-1500 µm | |
Organoids | |||||
Spheroids | 5-150 µm | 20-300 µm | 40-750 µm | 100-1500 µm | |
Large/Fragile Cell Types | |||||
Adipocytes | |||||
Cardiomyocytes | |||||
Hepatocytes | |||||
Kidney, Breast, and Pancreas Duct Cells | |||||
Pancreatic islets | |||||
Beads/Encapsulated Particles | |||||
Bead Based Assays | 5-150 µm | 20-300 µm | 40-750 µm | 100-1500 µm | |
Combinatorial Chemistry Beads | 5-150 µm | 20-300 µm | 40-750 µm | 100-1500 µm | |
Encapsulated spores | 5-150 µm | 20-300 µm | 40-750 µm | 100-1500 µm | |
Monodispersed Hydrogel Particles | 5-150 µm | 20-300 µm | 40-750 µm | 100-1500 µm | |
Marine & Soil Ecology, Disease Vectors, Pests | |||||
Bacteria | 5-150 µm | 20-300 µm | 40-750 µm | 100-1500 µm | |
Fall armyworm | |||||
Marine Larvae and Protozoa | 5-150 µm | 20-300 µm | 40-750 µm | 100-1500 µm | |
Phytoplankton | 5-150 µm | 20-300 µm | 40-750 µm | 100-1500 µm | |
Potato and soybean cyst nematodes | |||||
Soil fauna | 5-150 µm | 20-300 µm | 40-750 µm | 100-1500 µm | |
Western corn rootworm | |||||
Zooplankton |